Cellular Mobile Codes | ||||||||||||||||||||
Data Collected & prepared By Gangadharan.K ECE APPTC | ||||||||||||||||||||
S.No | Service Area | Operators | MCC-MNC | Mobile Codes |
||||||||||||||||
0 | Various | Indian Railways GSM-R | 405-48 | A | 208 | |||||||||||||||
1 | Andhra Pradesh | Idea Cellular Ltd. | 404-07 | 9848 | 9948 | 9912 | 9951 | 9705 | 9010 | 9603 | 9640 | 9666 | 9505 | 13 | 1 | B | 109 | |||
9542 | 9553 | 8096 | C | 66 | ||||||||||||||||
Bharti Airtel Limited |
404-49 | 9849 | 9866 | 9949 | 9989 | 9908 | 9963 | 9959 | 9704 | 9701 | 9000 | 20 | 2 | D | 21 | |||||
9177 | 9618 | 9652 | 9676 | 9502 | 9550 | 9573 | 8008 | 8106 | 8897 | E | 6 | |||||||||
Vodafone Essar South Ltd. | 404-13 | 9885 | 9985 | 9966 | 9703 | 9052 | 9642 | 9160 | 9581 | 8142 | 9 | 3 | I | 108 | ||||||
Bharat Sanchar Nigam Ltd. | 404-73 | 9440 | 9441 | 9490 | 9491 | 9492 | 9493 | 9494 | 7 | 4 | L | 26 | ||||||||
Aircel Ltd. | 405-801 | 9700 | 8801 | 2 | 5 | M | 6 | |||||||||||||
Tata Teleservices Ltd. | 405-025 | 9030 | 8019 | 9032 | 8121 | 8125 | 8143 | 6 | 6 | Rcom | 44 | |||||||||
Reliance Communications Ltd. | 405-01 | 9014 | 9533 | 8099 | 3 | 7 | Rtcom | 28 | ||||||||||||
Datacom Solutions Pvt. Ltd. | 405-823 | 9063 | 1 | 8 | S | 15 | ||||||||||||||
Loop Telecom Private Ltd. | 405-854 | 9100 | 1 | 9 | T | 44 | ||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) | 405-887 | 9133 | 1 | 10 | U | 22 | ||||||||||||||
Spice Communications Ltd. | 405-908 | 9154 | 1 | 11 | V | 161 | ||||||||||||||
Etisalat DB Telecom Pvt. Ltd. | 405-912 | 9515 | 1 | 12 | W | 13 | ||||||||||||||
Unitech Wireless (South) Ltd. | 405-819 | 9059 | 1 | 13 | Z | 2 | ||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-73 | 9180 | 1 | 14 | Total- GSM | 879 | ||||||||||||||
Reliance Communications Ltd. (CDMA) |
405-01 | 9346 | 9347 | 9348 | 9390 | 9391 | 9392 | 9393 | 9394 | 9395 | 9396 | 13 | 15 | |||||||
9397 | 9398 | 9399 | 16 | b | 21 | |||||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-025 | 9246 | 9247 | 9248 | 9290 | 9291 | 9292 | 9293 | 9294 | 9295 | 9296 | 13 | 17 | h | 2 | |||||
9297 | 9298 | 9299 | 18 | rcom | 100 | |||||||||||||||
2 | Assam | Reliance Telecom Ltd. |
404-09 | 9864 | 9707 | 9508 | 3 | 19 | rtcom | 2 | ||||||||||
Bharat Sanchar Nigam Ltd. | 404-38 | 9435 | 9401 | 9531F | 2.5 | 20 | t | 100 | ||||||||||||
Bharti Airtel Limited | 405-56 | 9954 | 9957 | 9678 | 8011 | 4 | 21 | y | 24 | |||||||||||
Dishnet Wireless Ltd. | 404-29 | 9854 | 9859 | 9613 | 9577 | 4 | 22 | Total-CDMA | 249 | |||||||||||
Vodafone Essar Spacetel Ltd. | 405-751 | 9706 | 8876 | 2 | 23 | |||||||||||||||
Datacom Solutions Pvt. Ltd. | 405-824 | 9064 | 1 | 24 | Grand Total | 1128 | ||||||||||||||
Idea Cellular Ltd. | 405-845 | 9085 | 1 | 25 | ||||||||||||||||
Loop Telecom Private Ltd. | 405-855 | 9101 | 1 | 26 | ||||||||||||||||
S Tel Ltd. | 405-881 | 9127 | 1 | 27 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) | 405-888 | 9134 | 1 | 28 | ||||||||||||||||
Unitech Wireless (East) Pvt. Ltd. | 405-875 | 9121 | 1 | 29 | ||||||||||||||||
Reliance Telecom Ltd. (CDMA) | 404-09 | 9607 | 1 | 30 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-38 | 9181 | 1 | 31 | ||||||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-026 | 9207 | 1 | 32 | ||||||||||||||||
3 | Bihar and Jharkhand | Reliance Telecom Ltd. |
404-36 | 9835 | 9905 | 9798 | 9608 | 9693 | 8102 | 6 | 33 | |||||||||
Bharat Sanchar Nigam Ltd. | 404-75 | 9430 | 9431 | 9470 | 9471 | 9472 | 9473F | 5.5 | 34 | |||||||||||
Bharti Airtel Limited | 405-52 | 9934 | 9931 | 9939 | 9955 | 9973 | 9801 | 9771 | 9006 | 9199 | 9631 | 17 | 35 | |||||||
9661 | 9162 | 9546 | 9572 | 8002 | 8084 | 8809 | 36 | |||||||||||||
Dishnet Wireless Ltd. | 404-25 | 9852 | 9097 | 9504 | 8083 | 8804 | 5 | 37 | ||||||||||||
Aditya Birla Telecom Ltd. | 405-70 | 9708 | 9507 | 9576 | 9525 | 8873 | 5 | 38 | ||||||||||||
Vodafone Essar Spacetel Ltd. | 405-752 | 9709 | 9534 | 9570 | 8051 | 8877 | 5 | 39 | ||||||||||||
Tata Teleservices Ltd. |
405-027 | 9031 | 1 | 40 | ||||||||||||||||
Datacom Solutions Pvt. Ltd. |
405-825 | 9065 | 1 | 41 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-856 | 9102 | 1 | 42 | ||||||||||||||||
S Tel Ltd. |
405-882 | 9128 | 1 | 43 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-889 | 9135 | 1 | 44 | ||||||||||||||||
Unitech Wireless (East) Pvt. Ltd. | 405-876 | 9122 | 1 | 45 | ||||||||||||||||
Allianz Infratech (P) Ltd. |
405-930 | 9523 | 1 | 46 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-75 | 9182 | 1 | 47 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-03 | 9334 | 9304 | 9308 | 9386 | 4 | 48 | |||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-027 | 9234 | 9204 | 9279 | 9263 | 4 | 49 | |||||||||||||
4 | Chennai | Aircel Cellular Limited |
404-41 | 9841 | 9941 | 9710 | 9094 | 9551 | 5 | 50 | ||||||||||
Bharti Airtel Limited | 404-40 | 9840 | 9940 | 2 | 51 | |||||||||||||||
Vodafone Essar South Ltd. |
404-84 | 9884 | 9962 | 9176 | 3 | 52 | ||||||||||||||
Bharat Sanchar Nigam Ltd. | 404-64 | 9444 | 9445 | 9498 | 9499 | 4 | 53 | |||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) |
404-64 | 9183 | 1 | 54 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-04 | 9340 | 9380 | 9381 | 9382 | 9383 | 9384 | 9385 | 7 | 55 | ||||||||||
Tata Teleservices Ltd.(CDMA) | 405-028 | 9240 | 9280 | 9281 | 9282 | 9283 | 9284 | 9285 | 7 | 56 | ||||||||||
5 | Delhi | Bharti Airtel Limited |
404-10 | 9810 | 9818 | 9871 | 9910 | 9971 | 9958 | 9717 | 9650 | 9560 | 8800 | 10 | 57 | |||||
Vodafone Essar Mobile Services Ltd. | 404-11 | 9811 | 9899 | 9873 | 9999 | 9953 | 9711 | 9654 | 9582 | 8 | 58 | |||||||||
Mahanagar Telephone Nigam Ltd. | 404-68 | 9868 | 9968 | 9013 | 3 | 59 | ||||||||||||||
Idea Cellular Ltd. |
404-04 | 9891 | 9911 | 9990 | 9718 | 9540 | 5 | 60 | ||||||||||||
Reliance Communications Ltd. |
405-05 | 9015 | 9555 | 8010 | 3 | 61 | ||||||||||||||
Tata Teleservices Ltd. |
405-029 | 8090 | 1 | 62 | ||||||||||||||||
Aircel Ltd. |
405-800 | 9716 | 8802 | 2 | 63 | |||||||||||||||
Datacom Solutions Pvt. Ltd. | 405-826 | 9066 | 1 | 64 | ||||||||||||||||
Loop Telecom Private Ltd. | 405-857 | 9103 | 1 | 65 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) | 405-890 | 9136 | 1 | 66 | ||||||||||||||||
Spice Communications Ltd. | 405-909 | 9155 | 1 | 67 | ||||||||||||||||
Etisalat DB Telecom Pvt. Ltd. | 405-913 | 9599 | 1 | 68 | ||||||||||||||||
Unitech Wireless (Delhi) Ltd. | 405-844 | 9084 | 1 | 69 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) |
405-05 | 9310 | 9311 | 9312 | 9313 | 9350 | 5 | 70 | ||||||||||||
Tata Teleservices Ltd. (CDMA) |
405-029 | 9210 | 9211 | 9212 | 9213 | 9250 | 9268 | 9278 | 9289 | 9266 | 9 | 71 | ||||||||
6 | Gujarat | Vodafone Essar Gujarat Ltd. |
404-05 | 9825 | 9879 | 9925 | 9979 | 9909 | 9913 | 9978 | 9727 | 9726 | 9712 | 16 | 72 | |||||
9099 | 9638 | 9687 | 9537 | 9586 | 8141 | |||||||||||||||
Idea Cellular Ltd. | 404-24 | 9824 | 9924 | 9904 | 9723 | 9714 | 9624 | 9737 | 9574 | 8140 | 9 | 73 | ||||||||
Bharti Airtel Limited | 404-98 | 9898 | 9998 | 9974 | 9725 | 9724 | 9601 | 9662 | 9558 | 8128 | 9 | 74 | ||||||||
Bharat Sanchar Nigam Ltd. | 404-57 | 9426 | 9427 | 9428 | 9429 | 9408 | 9409 | 6 | 75 | |||||||||||
Aircel Ltd. | 405-802 | 9722 | 1 | 76 | ||||||||||||||||
Reliance Communications Ltd. |
405-06 | 9016 | 9510 | 8000 | 8905 | 4 | 77 | |||||||||||||
Tata Teleservices Ltd. |
405-030 | 9033 | 1 | 78 | ||||||||||||||||
Datacom Solutions Pvt. Ltd. |
405-827 | 9067 | 1 | 79 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-858 | 9104 | 1 | 80 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-891 | 9137 | 1 | 81 | ||||||||||||||||
Etisalat DB Telecom Pvt. Ltd. |
405-914 | 9512 | 1 | 82 | ||||||||||||||||
Unitech Wireless (West) Pvt. Ltd. | 405-927 | 9173 | 1 | 83 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-57 | 9184 | 1 | 84 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-06 | 9327 | 9328 | 9374 | 9375 | 9376 | 9377 | 6 | 85 | |||||||||||
Tata Teleservices Ltd.(CDMA) | 405-030 | 9227 | 9228 | 9274 | 9275 | 9276 | 9277 | 6 | 86 | |||||||||||
7 | Haryana | Idea Cellular Ltd. |
404-12 | 9812 | 9992 | 9728 | 8059 | 4 | 87 | |||||||||||
Vodafone Essar Digilink Ltd. | 404-01 | 9813 | 9991 | 9050 | 9671 | 8053 | 5 | 88 | ||||||||||||
Bharti Airtel Limited | 404-96 | 9896 | 9996 | 9729 | 3 | 89 | ||||||||||||||
Bharat Sanchar Nigam Ltd. | 404-34 | 9416 | 9466 | 9467 | 9468F | 8901 | 4.5 | 90 | ||||||||||||
Dishnet Wireless Ltd. | 405-807 | 9802 | 1 | 91 | ||||||||||||||||
Reliance Communications Ltd. |
405-07 | 9017 | 9541 | 2 | 92 | |||||||||||||||
Tata Teleservices Ltd. |
405-031 | 9034 | 8950 | 2 | 93 | |||||||||||||||
Datacom Solutions Pvt. Ltd. |
405-828 | 9068 | 1 | 94 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-859 | 9105 | 1 | 95 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-892 | 9138 | 1 | 96 | ||||||||||||||||
Spice Communications Ltd. |
405-910 | 9156 | 1 | 97 | ||||||||||||||||
Etisalat DB Telecom Pvt. Ltd. |
405-915 | 9518 | 1 | 98 | ||||||||||||||||
Unitech Wireless (North) Pvt. Ltd. | 405-813 | 9053 | 1 | 99 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-34 | 9683 | 1 | 100 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-07 | 9315 | 9354 | 9355 | 3 | 101 | ||||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-031 | 9215 | 9253 | 9254 | 9255 | 4 | 102 | |||||||||||||
8 | Himachal Pradesh | Bharti Airtel Limited |
404-03 | 9816 | 9805 | 8894 | 3 | 103 | ||||||||||||
Reliance Telecom Ltd. | 404-18 | 9817 | 9625 | 2 | 104 | |||||||||||||||
Bharat Sanchar Nigam Ltd. | 404-51 | 9418 | 9459 | 2 | 105 | |||||||||||||||
Idea Cellular Ltd. | 404-82 | 9882 | 1 | 106 | ||||||||||||||||
Dishnet Wireless Ltd. | 404-35 | 9857 | 1 | 107 | ||||||||||||||||
Vodafone Essar Spacetel Ltd. | 405-754 | 9736 | 1 | 108 | ||||||||||||||||
Tata Teleservices Ltd. |
405-032 | 8091 | 1 | 109 | ||||||||||||||||
Datacom Solutions Pvt. Ltd. |
405-829 | 9069 | 1 | 110 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-860 | 9106 | 1 | 111 | ||||||||||||||||
S Tel Ltd. |
405-883 | 9129 | 1 | 112 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-893 | 9139 | 1 | 113 | ||||||||||||||||
Unitech Wireless (North) Pvt. Ltd. | 405-814 | 9054 | 1 | 114 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-51 | 9185 | 1 | 115 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-08 | 9318 | 1 | 116 | ||||||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-032 | 9218 | 1 | 117 | ||||||||||||||||
9 | Jammu and Kashmir | Bharat Sanchar Nigam Ltd. |
404-62 | 9419 | 9469 | 2 | 118 | |||||||||||||
Bharti Airtel Limited | 405-55 | 9906 | 9797 | 9622 | 9596 | 4 | 119 | |||||||||||||
Dishnet Wireless Ltd. | 404-37 | 9858 | 9697 | 8803 | 3 | 120 | ||||||||||||||
Vodafone Essar Spacetel Ltd. | 405-750 | 9796 | 1 | 121 | ||||||||||||||||
Reliance Communications Ltd. |
405-09 | 9018 | 1 | 122 | ||||||||||||||||
Datacom Solutions Pvt. Ltd. |
405-830 | 9070 | 1 | 123 | ||||||||||||||||
Idea Cellular Ltd. |
405-846 | 9086 | 1 | 124 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-861 | 9107 | 1 | 125 | ||||||||||||||||
S Tel Ltd. |
405-884 | 9130 | 1 | 126 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-894 | 9140 | 1 | 127 | ||||||||||||||||
Unitech Wireless (North) Pvt. Ltd. | 405-815 | 9055 | 1 | 128 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-62 | 9186 | 1 | 129 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-09 | 9306 | 1 | 130 | ||||||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-033 | 9205 | 1 | 131 | ||||||||||||||||
10 | Karnataka | Bharti Airtel Limited | 404-06 | 9845 | 9880 | 9945 | 9980 | 9900 | 9901 | 9902 | 9972 | 9740 | 9741 | 20 | 132 | |||||
9731 | 9008 | 9611 | 9632 | 9663 | 9686 | 9535 | 9591 | 8105 | 8971 | |||||||||||
Spice Communications Ltd. | 404-44 | 9844 | 9964 | 9743 | 9164 | 8970 | 5 | 133 | ||||||||||||
Vodafone Essar South Ltd. |
404-86 | 9886 | 9986 | 9916 | 9739 | 9742 | 9620 | 9538 | 8095 | 8 | 134 | |||||||||
Bharat Sanchar Nigam Ltd. | 404-71 | 9448 | 9449 | 9480 | 9481 | 9482 | 9483 | 9484 | 9485 | 8 | 135 | |||||||||
Aircel Ltd. | 405-803 | 9738 | 8892 | 2 | 136 | |||||||||||||||
Reliance Communications Ltd. |
405-10 | 9019 | 9590 | 8088 | 3 | 137 | ||||||||||||||
Tata Teleservices Ltd. |
405-034 | 9036 | 8050 | 9035 | 8123 | 8147 | 8904 | 8951 | 7 | 138 | ||||||||||
Datacom Solutions Pvt. Ltd. |
405-831 | 9071 | 1 | 139 | ||||||||||||||||
Idea Cellular Ltd. |
405-847 | 9087 | 1 | 140 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-862 | 9108 | 1 | 141 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-895 | 9141 | 1 | 142 | ||||||||||||||||
Etisalat DB Telecom Pvt. Ltd. |
405-916 | 9513 | 1 | 143 | ||||||||||||||||
Unitech Wireless (South) Ltd. | 405-820 | 9060 | 1 | 144 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-71 | 9187 | 1 | 145 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-10 | 9341 | 9342 | 9343 | 9379 | 9353 | 5 | 146 | ||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-034 | 9241 | 9242 | 9243 | 3 | 147 | ||||||||||||||
11 | Kerala | Idea Cellular Ltd. |
404-19 | 9847 | 9947 | 9961 | 9744 | 9747 | 9605 | 9656 | 9544 | 9562 | 9526 | 10 | 148 | |||||
Vodafone Essar Cellular Ltd. | 404-46 | 9846 | 9946 | 9745 | 9048 | 9645 | 9539 | 8086 | 7 | 149 | ||||||||||
Bharti Airtel Limited | 404-95 | 9895 | 9995 | 9746 | 9633 | 9567 | 8129 | 6 | 150 | |||||||||||
Bharat Sanchar Nigam Ltd. | 404-72 | 9446 | 9447 | 9495 | 9496 | 9497 | 9400 | 6 | 151 | |||||||||||
Dishnet Wireless Ltd. | 405-809 | 9809 | 8907 | 2 | 152 | |||||||||||||||
Reliance Communications Ltd. |
405-11 | 9020 | 8893 | 2 | 153 | |||||||||||||||
Tata Teleservices Ltd. |
405-035 | 9037 | 8089 | 8891 | 3 | 154 | ||||||||||||||
Datacom Solutions Pvt. Ltd. |
405-832 | 9072 | 1 | 155 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-863 | 9109 | 1 | 156 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-896 | 9142 | 1 | 157 | ||||||||||||||||
Etisalat DB Telecom Pvt. Ltd. |
405-917 | 9516 | 1 | 158 | ||||||||||||||||
Unitech Wireless (South) Ltd. | 405-821 | 9061 | 1 | 159 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-72 | 9188 | 1 | 160 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-11 | 9349 | 9387 | 9388 | 3 | 161 | ||||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-035 | 9249 | 9287 | 9288 | 3 | 162 | ||||||||||||||
12 | Kolkata | Bharti Airtel Limited |
404-31 | 9831 | 9903 | 9748 | 9007 | 9163 | 5 | 163 | ||||||||||
Vodafone Essar East Ltd. | 404-30 | 9830 | 9836 | 9874 | 9051 | 9674 | 8017 | 6 | 164 | |||||||||||
Bharat Sanchar Nigam Ltd. | 404-81 | 9433 | 9432 | 9477 | 8902 | 4 | 165 | |||||||||||||
Reliance Telecom Ltd. | 404-83 | 9883 | 9681 | 8100 | 3 | 166 | ||||||||||||||
Tata Teleservices Ltd. | 405-036 | 9038 | 1 | 167 | ||||||||||||||||
Dishnet Wireless Ltd. | 404-91 | 9804 | 8013 | 2 | 168 | |||||||||||||||
Unitech Wireless (Kolkata) Ltd. | 405-822 | 9062 | 1 | 169 | ||||||||||||||||
Datacom Solutions Pvt. Ltd. | 405-833 | 9073 | 1 | 170 | ||||||||||||||||
Idea Cellular Ltd. | 405-848 | 9088 | 1 | 171 | ||||||||||||||||
Loop Telecom Private Ltd. | 405-864 | 9110 | 1 | 172 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) | 405-897 | 9143 | 1 | 173 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-81 | 9189 | 1 | 174 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-12 | 9330 | 9331 | 9339 | 3 | 175 | ||||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-036 | 9230 | 9231 | 9239 | 3 | 176 | ||||||||||||||
13 | Madhya Pradesh and Chhattisgarh | Idea Cellular Ltd. | 404-78 | 9826 | 9926 | 9977 | 9754 | 9753 | 9009 | 9617 | 9669 | 9165 | 9575 | 12 | 177 | |||||
8120 | 8959 | |||||||||||||||||||
Reliance Telecom Ltd. | 404-67 | 9827 | 9907 | 9770 | 9098 | 9691 | 8103 | 6 | 178 | |||||||||||
Bharti Airtel Limited | 404-93 | 9893 | 9993 | 9981 | 9755 | 9752 | 9179 | 9630 | 9685 | 9589 | 8085 | 10 | 179 | |||||||
Bharat Sanchar Nigam Ltd. | 404-58 | 9424 | 9425 | 9406 | 9407 | 9479 | 5 | 180 | ||||||||||||
Dishnet Wireless Ltd. | 405-808 | 9806 | 1 | 181 | ||||||||||||||||
Vodafone Essar Spacetel Ltd. | 405-756 | 9713 | 9584 | 8878 | 3 | 182 | ||||||||||||||
Tata Teleservices Ltd. |
405-038 | 9039 | 8109 | 8871 | 3 | 183 | ||||||||||||||
Datacom Solutions Pvt. Ltd. |
405-834 | 9074 | 1 | 184 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-865 | 9111 | 1 | 185 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-898 | 9141 | 1 | 186 | ||||||||||||||||
Unitech Wireless (West) Pvt. Ltd. | 405-928 | 9174 | 1 | 187 | ||||||||||||||||
Allianz Infratech (P) Ltd. |
405-931 | 9522 | 1 | 188 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-58 | 9190 | 1 | 189 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-14 | 9300 | 9301 | 9302 | 9303 | 9329 | 5 | 190 | ||||||||||||
Tata Teleservices Ltd.(CDMA) | 405-038 | 9200 | 9201 | 9202 | 9203 | 9229 | 5 | 191 | ||||||||||||
14 | Maharashtra | Vodafone Essar Cellular Ltd. | 404-27 | 9823 | 9923 | 9764 | 9765 | 9049 | 9637 | 9673 | 9158 | 9545 | 8007 | 11 | 192 | |||||
8806 | ||||||||||||||||||||
Idea Cellular Ltd. | 404-22 | 9822 | 9850 | 9881 | 9922 | 9921 | 9763 | 9767 | 9011 | 9604 | 9623 | 16 | 193 | |||||||
9657 | 9689 | 9552 | 9527 | 8805 | 8975 | |||||||||||||||
Bharti Airtel Limited | 404-90 | 9860 | 9890 | 9960 | 9970 | 9975 | 9766 | 9730 | 9096 | 9665 | 9503 | 11 | 194 | |||||||
9561 | ||||||||||||||||||||
Bharat Sanchar Nigam Ltd. | 404-66 | 9421 | 9422 | 9423 | 9420 | 9403 | 9404 | 9405 | 7 | 195 | ||||||||||
Aircel Ltd. | 405-804 | 9762 | 1 | 196 | ||||||||||||||||
Tata Teleservices (Maharashtra) Ltd. |
405-037 | 9028 | 8087 | 8149 | 3 | 197 | ||||||||||||||
Reliance Communications Ltd. |
405-13 | 9021 | 9595 | 9579 | 8055 | 8956 | 5 | 198 | ||||||||||||
Datacom Solutions Pvt. Ltd. |
405-835 | 9075 | 1 | 199 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-866 | 9112 | 1 | 200 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-899 | 9145 | 1 | 201 | ||||||||||||||||
Spice Communications Ltd. |
405-911 | 9157 | 1 | 202 | ||||||||||||||||
Etisalat DB Telecom Pvt. Ltd. |
405-918 | 9511 | 1 | 203 | ||||||||||||||||
Unitech Wireless (West) Pvt. Ltd. | 405-929 | 9175 | 1 | 204 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-66 | 9684 | 1 | 205 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-13 | 9325 | 9326 | 9370 | 9371 | 9372 | 9373 | 6 | 206 | |||||||||||
Tata Teleservices(Maharashtra) Ltd.(CDM | 405-037 | 9225 | 9226 | 9270 | 9271 | 9272 | 9273 | 9209 | 9260 | 9265 | 9 | 207 | ||||||||
15 | Mumbai | Loop Mobile (India) Ltd. |
404-21 | 9821 | 9870 | 9773 | 9664 | 8082 | 5 | 208 | ||||||||||
Vodafone Essar Ltd. | 404-20 | 9819 | 9820 | 9833 | 9920 | 9930 | 9769 | 9619 | 9167 | 8879 | 9 | 209 | ||||||||
Tata Teleservices (Maharashtra) Ltd. | 405-039 | 9029 | 8097 | 2 | 210 | |||||||||||||||
Mahanagar Telephone Nigam Ltd. | 404-69 | 9869 | 9969 | 9757 | 3 | 211 | ||||||||||||||
Reliance Communications Ltd. | 405-15 | 9022 | 9699 | 8080 | 3 | 212 | ||||||||||||||
Bharti Airtel Limited | 404-92 | 9867 | 9892 | 9967 | 9987 | 9004 | 5 | 213 | ||||||||||||
Idea Cellular Ltd. | 405-799 | 9702 | 9594 | 8108 | 3 | 214 | ||||||||||||||
Aircel Ltd. | 405-805 | 9768 | 8898 | 2 | 215 | |||||||||||||||
Datacom Solutions Pvt. Ltd. | 405-836 | 9076 | 1 | 216 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) | 405-900 | 9146 | 1 | 217 | ||||||||||||||||
Etisalat DB Telecom Pvt. Ltd. | 405-919 | 9588 | 1 | 218 | ||||||||||||||||
Unitech Wireless (Mumbai) Pvt. Ltd. | 405-926 | 9172 | 1 | 219 | ||||||||||||||||
Reliance Communications Ltd. (CDMA) | 405-15 | 9320 | 9321 | 9322 | 9323 | 9324 | 5 | 220 | ||||||||||||
Tata Teleservices (Maharashtra) Ltd. (CD | 405-039 | 9220 | 9221 | 9222 | 9223 | 9224 | 5 | 221 | ||||||||||||
16 | North East | Reliance Telecom Ltd. | 404-50 | 9863 | 1 | 222 | ||||||||||||||
Bharti Hexacom Ltd. | 404-16 | 9862 | 9612 | 8974 | 3 | 223 | ||||||||||||||
Bharat Sanchar Nigam Ltd. | 404-77 | 9436 | 9402 | 2 | 224 | |||||||||||||||
Dishnet Wireless Ltd. | 404-33 | 9856 | 9615 | 8014 | 3 | 225 | ||||||||||||||
Vodafone Essar Spacetel Ltd. |
405-755 | 9774 | 1 | 226 | ||||||||||||||||
Datacom Solutions Pvt. Ltd. |
405-837 | 9077 | 1 | 227 | ||||||||||||||||
Idea Cellular Ltd. |
405-849 | 9089 | 1 | 228 | ||||||||||||||||
Loop Telecom Private Ltd. |
405-867 | 9113 | 1 | 229 | ||||||||||||||||
S Tel Ltd. |
405-885 | 9131 | 1 | 230 | ||||||||||||||||
Sistema Shyam TeleServices Ltd.(CDMA) |
405-901 | 9147 | 1 | 231 | ||||||||||||||||
Unitech Wireless (East) Pvt. Ltd. | 405-877 | 9123 | 1 | 232 | ||||||||||||||||
Bharat Sanchar Nigam Ltd. (CDMA) | 404-77 | 9191 | 1 | 233 | ||||||||||||||||
Reliance Telecom Ltd. (CDMA) | 404-50 | 9606 | 1 | 234 | ||||||||||||||||
Tata Teleservices Ltd.(CDMA) |
405-040 | 9206 | 1 | 235 | ||||||||||||||||
17 | Orissa | Reliance Telecom Ltd. |
404-52 | 9861 | 9778 | 9692 | 3 | 236 | ||||||||||||
Bharat Sanchar Nigam Ltd. | 404-76 | 9437 | 9438 | 9439 | 3 | 237 | ||||||||||||||
Bharti Airtel Limited | 405-53 | 9937 | 9938 | 9777 | 9178 | 9668 | 9556 | 8018 | 7 | 238 | ||||||||||
Dishnet Wireless Ltd. | 404-28 | 9853 | 9658 | 8908 | 3 | 239 | ||||||||||||||
Vodafone Essar Spacetel Ltd. | 405-753 | 9776 | 9583 | 2 | 240 | |||||||||||||||
Tata Teleservices Ltd. |
